Computing resources are shown for each national RENABI platforms and all their sites, in term of CPU and storage:
- column vo.renabi.fr, resources already integrated to the distributed infrastructure,
- column platform, own resources of each RENABI platforms.

GRISBI RENABI resources
| vo.renabi.fr | platform | |||
|---|---|---|---|---|
| CPU (en cœurs) | Stockage (en To) | CPU (en cœurs) | Stockage (en To) | |
| Total | 856 | 29.55 | 2699 | 435.5 |
| APLIBIO | - | 3 | 376 | 50 |
| MIGALE Jouy-en-Josas | - | 3 | 376 | 50 |
| PRABI | 716 | 20.5 | 876 | 202 |
| IBCP Lyon | 252 | 20 | 412 | 124 |
| LBBE Lyon | 464 | 0.5 | 464 | 78 |
| RENABI-GO | 88 | 4.05 | 580 | 62 |
| ABiMS Roscoff | 40 | 0.05 | 320 | 12 |
| GenOuest Rennes | 48 | 4 | 260 | 50 |
| RENABI-NE | - | - | 304 | 31.5 |
| BIPS Strasbourg | - | - | 48 | 30 |
| CIB Lille | - | - | 256 | 1.5 |
| RENABI-SO | 52 | 2 | 563 | 90 |
| CBiB Bordeaux | 20 | 1 | 48 | 5 |
| GenoToul Toulouse | 32 | 1 | 515 | 85 |
External resources
| vo.renabi.fr | platform | |||
|---|---|---|---|---|
| CPU (en cœurs) | Stockage (en To) | CPU (en cœurs) | Stockage (en To) | |
| Total | 620 | 127 | - | - |
| Mésocentres | 620 | 127 | - | - |
| CRI Univ. Lille 1 | 300 | 120 | - | - |
| IPHC Strasbourg | 200 | 5 | - | - |
| M3PEC Bordeaux | 120 | 2 | - | - |